Pensacola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16557 Perdido Key Dr Unit 10PW1 6 7 3,867 $4,450,000 $1,150
1 Port Royal Way Unit 1 & 3 4 3 4,894 $2,646,900 $540
16557 Perdido Key Dr Unit 9AE4 4 4 2,367 $2,625,000 $1,108
16557 Perdido Key Dr Unit 4BW2 4 4 2,427 $2,600,000 $1,071
8073 Thoroughbred Rd 4 5 5,000 $1,499,000 $299
9511 Scenic Hwy 5 4 4,179 $1,175,000 $281
316 W Strong St 4 4 3,681 $1,135,000 $308
8835 Salt Grass Dr Dr 6 4 4,302 $845,900 $196
130 E Nine Mile Road Rd Unit 5-8 8 4 3,700 $606,250 $163
5043 Challenger Way 4 2 2,327 $529,999 $227
Average: 3.5 2.5 2,034 $461,037 $236
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
5570 N Blue Angel Pkwy 3 3 3,647 $1,200,000 $329
3780 Ashland Ave 6 5 3,900 $524,999 $134
3171 Oak Shadow Ln 3 2 1,758 $465,000 $264
414 N Coyle St 3 2 1,491 $364,900 $244
7842 Tippin Ave 3 2 1,617 $359,900 $222
255 S E St 3 3 1,537 $353,000 $229
1920 W Gregory St 2 1 1,064 $349,500 $328
8421 Tippin Ave 3 2 1,576 $347,900 $220
4335 Beau Terra Ln 3 2 1,705 $329,999 $193
6320 Burrow Ln 4 2 1,812 $317,000 $174
Average: 3.1 2.2 1,682 $350,527 $219
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8297 Foxtail Loop 5 5 3,746 $1,099,000 $1,040,000 $277 8/1/25
249 E Intendencia St 2 2 1,518 $1,070,000 $923,000 $608 5/22/26
5812 Huntington Creek Blvd 4 4 3,110 $839,000 $795,000 $255 5/28/26
1031 Paradise Ln 3 2 2,114 $799,000 $725,000 $342 11/24/25
10195 Bittern Dr 3 3 3,333 $699,999 $675,000 $202 3/13/26
16237 Innerarity Point Rd 3 3 2,162 $670,000 $670,000 $309 2/24/26
3320 Kings Way 3 2 1,820 $625,000 $625,000 $343 10/23/25
6629 Carlinga Dr 4 4 2,170 $624,900 $624,900 $287 10/8/25
46 Bayshore Dr 3 3 2,368 $607,900 $607,900 $256 4/20/26
1115 Barcia Dr 4 3 2,323 $599,900 $603,802 $259 5/29/26
Average: 3.2 2.2 1,676 $288,879 $281,906 $183
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

Vendor Member Number : 28166