30A West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4525/4499 W County Hwy 30a 8 8 4,795 $19,995,000 $4,169
61 Auburn Dr 5 7 6,450 $18,900,000 $2,930
4895 W County Hwy 30a 6 7 6,726 $11,900,000 $1,769
2930 W Co Hwy 30a N/A N/A N/A $11,500,000 Unknown
186 Banfill St 4 6 4,559 $11,499,999 $2,522
10 Hotz Ave 6 9 6,225 $10,750,000 $1,726
297 Gulf Shore Dr Unit A 5 7 4,057 $10,250,000 $2,526
14 Blue Wave Dr 18 24 17,088 $8,995,000 $526
6904 W County Highway 30a Unit Multiple 40 40 30,639 $8,950,000 $292
6904 W County Highway 30a Unit Multiple N/A N/A N/A $8,950,000 Unknown
Average: 4.2 4.4 2,795 $2,042,589 $767
Viewing 1 - 10 of 419
Viewing 1 - 10 of 419
Address Beds Baths Living ft2 List Price Cost per ft2
124 Sea Croft Dr N/A N/A N/A $6,249,000 Unknown
64 Hotz Ave 7 6 4,669 $5,950,000 $1,274
3105 Us-98 N/A N/A N/A $3,995,000 Unknown
120 Magnolia St 5 6 3,466 $3,499,000 $1,009
45 White Cliffs Ln 5 7 4,279 $3,195,000 $746
60 Blue Lake Rd 4 5 2,717 $2,895,000 $1,065
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535
385 Wilderness Way 4 3 2,128 $2,450,000 $1,151
304 Wilderness Way 3 3 2,250 $2,200,000 $977
Average: 3.7 3.8 2,299 $1,672,882 $712
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
556 Blue Mountain Rd 7 8 7,649 $17,500,000 $16,700,000 $2,183 7/21/26
756 Blue Mountain Rd 7 9 8,277 $16,989,000 $16,300,000 $1,969 10/23/25
5673 W County Hwy 8 9 6,944 $15,950,000 $15,750,000 $2,268 8/24/26
4845 W County Hwy 30a 8 9 6,994 $14,995,000 $13,250,000 $1,894 3/18/26
115 Sandy Ln 3 3 3,513 $12,500,000 $12,500,000 $3,558 12/30/25
22 E Bermuda Dr 6 7 7,011 $11,900,000 $10,750,000 $1,533 10/10/25
46 White Cliffs Crst 5 6 4,104 $9,440,000 $8,375,000 $2,040 4/8/26
40 Tortola Ln 6 8 6,296 $8,750,000 $7,850,000 $1,246 9/2/26
5465 W County Highway 30a 5 7 4,139 $7,922,300 $7,850,000 $1,896 5/21/26
40 Whispering Wind Way 6 7 6,347 $8,599,000 $7,500,000 $1,181 2/20/26
Average: 3.9 4.1 2,589 $1,781,847 $1,679,644 $645
Viewing 1 - 10 of 478
Viewing 1 - 10 of 478

Vendor Member Number : 28166