Brookwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2422 Aleia Ln 5 4 2,525 $413,181 $163
2420 Aleia 4 3 2,100 $381,357 $181
2418 Aleia Ln 3 2 1,901 $368,433 $193
2400 Aleia Ln 4 2 1,820 $360,307 $197
2411 Aleia Ln 4 2 1,820 $360,307 $197
2414 Aleia Ln 3 2 1,727 $357,907 $207
Average: 3.8 2.5 1,982 $373,582 $190
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2424 Aaliyha 6 4 3,105 $448,398 $144
2434 Aleia Ln 5 4 3,030 $445,234 $146
2427 Aaliyha Ln 5 4 3,030 $444,852 $146
2436 Aleia Ln 6 4 3,105 $444,044 $143
2425 Aleia Ln 5 4 3,030 $443,244 $146
2421 Aleia Ln 6 4 3,105 $426,698 $137
2417 Aleia Ln 5 4 2,628 $409,553 $155
2438 Aleia Ln 4 3 2,313 $395,353 $170
2429 Aleia Ln 4 2 2,100 $382,667 $182
2444 Aleia Ln 4 2 2,202 $373,660 $169
Average: 4.6 3.1 2,527 $403,680 $163
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2410 Aleia Ln 6 4 3,105 $423,798 $423,798 $136 4/29/26
2409 Aleia Ln 5 4 3,030 $418,602 $418,602 $138 3/25/26
2415 Aaliyah Ln 5 4 3,030 $416,034 $416,034 $137 7/17/26
2440 Aleia Ln 5 3 2,624 $414,403 $414,403 $157 7/21/26
2402 Aleia Ln 5 4 2,630 $401,329 $401,329 $152 3/30/26
2412 Aleia Ln 4 3 1,914 $365,708 $365,708 $191 4/30/26
2406 Aleia Ln 4 3 2,005 $365,686 $364,944 $182 8/25/26
2408 Aleia Ln 4 2 2,100 $360,434 $360,434 $171 4/30/26
2404 Aleia Ln 3 2 1,901 $360,433 $360,433 $189 6/5/26
2413 Aaliyha Ln 4 3 1,914 $355,923 $355,923 $185 6/26/26
Average: 4.2 2.9 2,163 $370,678 $371,376 $179
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Vendor Member Number : 28166