Brookwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2424 Aaliyha 6 4 3,105 $448,398 $144
2417 Aleia Ln 5 4 2,628 $422,553 $160
2432 Aleia Ln 5 4 2,525 $418,331 $165
2426 Aleia Ln 5 4 2,628 $417,553 $158
2422 Aleia Ln 5 4 2,525 $413,181 $163
2430 Aleia Ln 4 3 2,100 $381,357 $181
2418 Aleia Ln 3 2 1,901 $368,433 $193
2431 Aleia Ln 3 2 1,901 $363,433 $191
2400 Aleia Ln 4 2 1,820 $360,307 $197
2411 Aleia Ln 4 2 1,820 $360,307 $197
Average: 4.2 3.0 2,197 $388,480 $180
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
2428 Aleia Ln 6 4 3,105 $447,673 $144
2434 Aleia Ln 5 4 3,030 $445,234 $146
2427 Aaliyha Ln 5 4 3,030 $444,852 $146
2436 Aleia Ln 6 4 3,105 $444,044 $143
2438 Aleia Ln 4 3 2,313 $395,353 $170
2429 Aleia Ln 4 2 2,100 $382,667 $182
2444 Aleia Ln 4 2 2,202 $373,660 $169
2446 Aleia Ln 3 2 1,727 $362,654 $209
Average: 4.6 3.1 2,576 $412,017 $164
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2425 Aleia Ln 5 4 3,030 $443,244 $443,244 $146 10/16/26
2421 Aleia Ln 6 4 3,105 $426,698 $427,142 $137 9/15/26
2410 Aleia Ln 6 4 3,105 $423,798 $423,798 $136 4/29/26
2409 Aleia Ln 5 4 3,030 $418,602 $418,602 $138 3/25/26
2415 Aaliyah Ln 5 4 3,030 $416,034 $416,034 $137 7/17/26
2440 Aleia Ln 5 3 2,624 $414,403 $414,403 $157 7/21/26
2402 Aleia Ln 5 4 2,630 $401,329 $401,329 $152 3/30/26
2420 Aleia 4 3 2,100 $381,357 $381,357 $181 10/16/26
2412 Aleia Ln 4 3 1,914 $365,708 $365,708 $191 4/30/26
2406 Aleia Ln 4 3 2,005 $365,686 $364,944 $182 8/25/26
Average: 4.2 2.9 2,223 $375,554 $376,201 $175
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166