Charleston Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2220 Jernigan Dr 4 2 2,202 $359,900 $163
2214 Jernigan Dr 4 2 1,944 $339,900 $174
2112 Queen St 4 3 2,272 $325,000 $143
2045 Broad St 3 2 1,605 $319,900 $199
Average: 3.8 2.2 2,005 $336,175 $170
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2213 Jernigan Dr 5 3 2,711 $404,900 $400,000 $147 7/13/26
2218 Jernigan Dr 5 3 2,718 $399,900 $399,900 $147 7/6/26
2104 Queen St 5 3 2,603 $379,000 $370,000 $142 5/14/26
2017 Broad St 4 3 2,416 $368,000 $365,000 $151 11/21/25
2185 Jernigan Dr 4 2 2,185 $349,900 $356,500 $163 7/14/26
2099 Queen St 3 2 1,942 $350,000 $340,000 $175 3/2/26
2191 Jernigan Dr 4 3 1,971 $350,000 $340,000 $172 2/26/26
Average: 4.3 2.7 2,363 $371,671 $367,342 $156
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166