Crescent Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2131 Nina St 4 3 2,091 $450,000 $215
2143 Nina St 4 3 2,046 $449,900 $219
2135 Nina St 4 3 2,046 $430,250 $210
2129 Jeannie St 4 3 1,893 $415,000 $219
2239 Tom St 4 3 1,829 $380,000 $207
2285 Janet St 3 3 1,764 $370,000 $209
2243 N Wind Trace Rd 3 2 1,472 $365,000 $247
2107 Nina St 3 2 1,738 $349,900 $201
Xxxx Crescent Woods Road N/A N/A N/A $149,000 Unknown
Average: 3.6 2.8 1,859 $373,227 $216
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2287 Tom St 3 2 1,604 $345,000 $215
Average: 3.0 2.0 1,604 $345,000 $215
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2035 S Wind Trace Rd 5 4 3,500 $1,550,000 $1,450,000 $414 5/29/26
2062 Blue View Ct 5 4 2,793 $1,095,000 $1,000,000 $358 3/13/26
2249 Chapparel St 4 3 2,180 $484,999 $479,899 $220 11/6/25
2237 Chapparel St 4 2 1,800 $409,000 $409,000 $227 11/19/25
2162 Nina St 3 2 1,745 $390,900 $390,900 $224 5/21/26
2275 Janet St 3 3 1,764 $375,000 $375,000 $212 12/5/25
2267 Janet St 3 3 1,781 $369,000 $369,000 $207 10/14/26
2269 Tom St 3 2 1,538 $359,000 $354,000 $230 3/12/26
2285 Tom St 3 2 1,604 $340,000 $345,000 $215 3/10/26
2202 Palo Alto St 4 2 1,680 $350,000 $335,000 $199 8/14/26
Average: 3.6 2.5 1,925 $458,446 $442,353 $228
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166