Crystal Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3430 Scenic Highway 98 4 4 2,336 $4,500,000 $1,926
71 Dolphin St 8 8 5,889 $4,299,000 $730
65 Cobia St 8 9 4,810 $3,800,000 $790
65 Tarpon St 8 10 4,556 $3,800,000 $834
90 Pompano St 8 9 4,628 $3,600,000 $777
4451 Luke Ave 8 9 4,476 $3,550,000 $793
4553 Luke Ave 9 8 4,510 $3,450,000 $764
103 Cobia St 8 9 4,550 $3,150,000 $692
2809 Scenic Hwy 98 6 5 2,630 $2,825,000 $1,074
74 Pompano St 8 9 3,612 $2,750,000 $761
Average: 6.4 6.2 3,409 $2,510,786 $744
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
106 Shirah St 8 10 4,045 $2,650,000 $655
99 Stingray St 7 7 3,389 $2,050,000 $604
91 Cobia St 6 4 2,542 $1,825,000 $717
89 Tarpon St 4 2 2,362 $1,259,000 $533
Average: 6.2 5.8 3,084 $1,946,000 $627
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4550 Luke Ave 8 8 4,956 $2,749,500 $2,600,000 $524 6/17/26
73 Tarpon St 8 10 4,556 $3,195,000 $2,500,000 $548 11/14/25
98 Shirah St 6 7 3,140 $1,995,000 $1,995,000 $635 12/30/25
3153 E Scenic Highway 98 Unit 98 5 6 2,537 $1,875,000 $1,725,000 $679 2/8/26
4535 Luke Ave Ave 6 7 3,297 $1,799,000 $1,680,000 $509 10/21/25
4585 Luke Ave 7 5 2,992 $1,599,900 $1,600,000 $534 7/9/26
4579 Luke Ave 8 8 4,452 $1,699,000 $1,575,000 $353 4/7/26
90 Cobia St 4 4 1,980 $1,529,000 $1,420,000 $717 11/3/25
2719 Scenic Hwy 98 5 5 2,924 $1,500,000 $1,400,000 $478 8/18/25
87 Stingray St 3 3 1,767 $1,225,000 $1,225,000 $693 7/8/26
Average: 5.4 5.2 2,828 $1,573,552 $1,454,563 $543
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Vendor Member Number : 28166