Emerald Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22 Via De Luna Dr Unit 503 2 2 1,135 $747,000 $658
770 Sundial Court, Unit 508 2 2 1,085 $579,900 $534
770 Sundial Ct Unit UNIT 401 2 2 1,073 $524,900 $489
17545 Front Beach Rd Unit UNIT 1108 2 2 1,146 $524,900 $458
770 Sundial Court, Unit 709 2 2 1,085 $515,000 $474
770 Sundial Ct Unit UNIT 208 2 2 1,085 $449,000 $413
770 Sundial Ct Unit UNIT 206 1 1 711 $319,900 $449
8730 Thomas Dr Unit # 1207B 1 1 769 $205,000 $266
Average: 1.8 1.8 1,011 $483,200 $468
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
770 Sundial Court, Unit 211 2 2 1,085 $364,000 $335
770 Sundial Court, Unit 509 2 2 1,085 $344,500 $317
Average: 2.0 2.0 1,085 $354,250 $326
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17545 Front Beach Rd Unit UNIT 1301 2 2 1,238 $559,000 $559,000 $451 11/24/25
17545 Front Beach Rd Unit 410 2 2 1,238 $539,000 $530,000 $428 11/6/25
17545 Front Beach Rd Unit 905 2 2 1,146 $535,000 $510,000 $445 8/3/26
17545 Front Beach Rd Unit UNIT 1102 2 2 1,146 $515,000 $509,000 $444 9/25/25
17545 Front Beach Rd Unit 1507 2 2 1,146 $590,000 $500,000 $436 1/20/26
17545 Front Beach Rd Unit UNIT 402 2 2 1,146 $524,900 $488,000 $425 7/9/26
17545 Front Beach Rd Unit UNIT 2004 2 2 1,146 $505,000 $472,500 $412 7/24/26
17545 Front Beach Rd Unit UNIT 1805 2 2 1,146 $479,000 $455,000 $397 4/10/26
17545 Front Beach Rd Unit UNIT 1905 2 2 1,146 $449,000 $415,000 $362 7/27/26
17545 Front Beach Rd Unit UNIT 2104 2 2 1,146 $419,000 $400,000 $349 7/31/26
Average: 2.0 2.0 1,157 $500,354 $471,681 $406
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Vendor Member Number : 28166