Market report, updated
Search in the subdivision of Fox Valley Ph 3-A
Over the last 12 months, homes sold for 98.2% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 639 Red Fern RdCrestview, FL 32536 | 4 | 2 | 2,530 | $425,000 | $167 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 670 Red Fern RdCrestview, FL 32536 | 4 | 3 | 2,922 | $425,000 | 96.6% | $145 | 97 days |
| 822 Wild Egret LnCrestview, FL 32536 | 3 | 2 | 2,325 | $315,000 | 95.7% | $135 | 140 days |
| 616 Red Fern RdCrestview, FL 32536 | 3 | 2 | 2,286 | $349,900 | 100.0% | $153 | 35 days |
| 653 Red Fern RdCrestview, FL 32536 | 3 | 2 | 1,819 | $335,000 | 97.7% | $184 | 157 days |
| 673 Red Fern RdCrestview, FL 32536 | 4 | 3 | 2,553 | $365,000 | 100.0% | $142 | 29 days |
| 513 Pheasant TrlCrestview, FL 32536 | 4 | 2 | 2,630 | $388,000 | 98.4% | $147 | 47 days |
| 517 Pheasant TrlCrestview, FL 32536 | 4 | 2 | 2,634 | $385,000 | 98.7% | $146 | 126 days |
| 603 Red Fern RdCrestview, FL 32536 | 4 | 2 | 2,375 | $357,000 | 97.8% | $150 | 78 days |
| 208 Foxchase WayCrestview, FL 32536 | 4 | 2 | 2,790 | $395,000 | 98.8% | $141 | 297 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166