Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3152 Maple St 3 2 1,515 $279,900 $184
3172 Main St 3 2 1,354 $274,900 $203
3158 Chestnut St 3 2 1,320 $270,000 $204
Average: 3.0 2.0 1,396 $274,933 $197
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
6430 Kylito Cir 3 2 1,533 $287,000 $187
Average: 3.0 2.0 1,533 $287,000 $187
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6432 Kylito Cir 4 2 1,823 $312,000 $312,000 $171 6/16/26
6434 Kylito Cir 4 2 1,823 $310,000 $310,000 $170 6/16/26
6426 Kylito Cir 4 2 1,823 $305,000 $305,000 $167 4/30/26
6428 Kylito Cir 3 2 1,533 $289,000 $289,000 $188 5/29/26
6424 Kylito Cir 3 2 1,533 $289,000 $289,000 $188 3/31/26
6062 Garden City Rd 3 3 2,007 $160,000 $160,250 $79 12/5/25
Average: 3.5 2.2 1,757 $277,500 $277,541 $160
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166