Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3168 Maple St 3 2 1,458 $299,900 $205
6430 Kylito Cir 3 2 1,533 $288,000 $187
3154 Maple St 3 2 1,515 $275,000 $181
3172 Main St 3 2 1,354 $274,900 $203
3158 Chestnut St 3 2 1,320 $270,000 $204
Average: 3.0 2.0 1,436 $281,560 $196
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6432 Kylito Cir 4 2 1,823 $312,000 $312,000 $171 6/16/26
6434 Kylito Cir 4 2 1,823 $310,000 $310,000 $170 6/16/26
6426 Kylito Cir 4 2 1,823 $305,000 $305,000 $167 4/30/26
6428 Kylito Cir 3 2 1,533 $289,000 $289,000 $188 5/29/26
6424 Kylito Cir 3 2 1,533 $289,000 $289,000 $188 3/31/26
3154 Main St 4 2 1,580 $279,900 $279,900 $177 9/10/25
6062 Garden City Rd 3 3 2,007 $160,000 $160,250 $79 12/5/25
Average: 3.6 2.1 1,731 $277,842 $277,878 $163
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166