Hammock Bay - Steamboat Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
112 E Captain Fritz Way 4 4 3,363 $1,175,000 $349
25 W Perseverance Pt 4 3 3,539 $1,014,437 $286
59 W Perseverance Pt 4 3 3,310 $980,829 $296
113 E Perseverance Pt 3 3 2,927 $919,020 $313
49 W Perseverance Pt 4 3 2,683 $901,543 $336
39 W Captain Fritz Way 4 4 2,397 $799,000 $333
18 E Captain Fritz Way 4 3 2,631 $741,495 $281
40 E Captain Fritz Way 4 3 2,223 $667,850 $300
7 W Captain Fritz Way 4 3 2,223 $661,785 $297
Average: 3.9 3.2 2,810 $873,439 $310
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
153 E Perseverance Pt 4 3 3,539 $986,500 $278
103 E Perseverance Pt 4 3 3,310 $957,965 $289
164 E Perseverance Pt 3 3 2,927 $940,025 $321
131 E Perseverance Pt 4 3 3,310 $929,955 $280
39 W Perseverance Pt 3 3 2,927 $922,320 $315
41 E Perseverance Pt 4 3 2,672 $897,235 $335
21 E Perseverance Pt 3 3 2,927 $895,395 $305
23 W Captain Fritz Way 4 3 2,424 $696,930 $287
131 W Captain Fritz Way 4 3 2,424 $696,070 $287
8 E Captain Fritz Way 4 3 2,380 $693,675 $291
Average: 3.7 3.0 2,884 $861,607 $299
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166