Holiday Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
602 Lagoon Dr Dr 5 7 8,336 $9,495,000 $1,139
609 Lagoon Dr 4 5 5,192 $8,799,000 $1,694
612 Magnolia Dr 4 5 6,104 $4,500,000 $737
24 Norriego Rd 5 6 5,081 $3,950,000 $777
36 Gulf Breeze Ct 6 8 3,172 $2,950,000 $930
522 Osceola Dr 4 4 2,396 $2,299,000 $959
621 Choctaw Dr 4 5 3,231 $2,299,000 $711
524 Vera Cruz Dr 4 2 2,166 $2,245,000 $1,036
517 Osceola Dr 3 3 2,308 $1,875,000 $812
604 Magnolia Dr 4 4 3,474 $1,850,000 $532
Average: 3.8 4.3 3,575 $3,279,615 $830
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
620 Lagoon Dr 3 3 2,211 $2,180,000 $985
626 Lagoon Dr Unit (Lot 71 Blk E) N/A N/A N/A $1,395,000 Unknown
Average: 3.0 3.0 2,211 $1,787,500 $985
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
619 Lagoon Dr 3 5 4,072 $4,950,000 $4,879,900 $1,198 4/17/26
611 Lagoon Dr 3 3 1,536 $4,950,000 $4,195,000 $2,731 5/28/26
519 Norriego Rd 3 4 3,448 $4,300,000 $4,195,000 $1,216 5/22/26
603 Gulf Shore Dr 4 6 4,149 $2,895,000 $2,575,000 $620 10/21/25
610 Lagoon Dr 4 3 3,000 $2,399,000 $2,225,000 $741 5/22/26
615 Magnolia Dr 5 4 3,378 $1,999,000 $2,000,000 $592 10/14/25
500 Vera Cruz Dr 3 3 2,720 $1,600,000 $1,375,000 $505 6/16/26
506 Vera Cruz Dr N/A N/A N/A $1,225,000 $1,050,000 Unknown 6/30/26
109 Durango Rd 3 3 1,576 $845,000 $795,000 $504 6/1/26
415 Gulf Shore Dr Unit UNIT 23 4 3 1,800 $820,000 $777,000 $431 10/31/25
Average: 3.6 3.8 2,853 $2,598,300 $2,406,690 $949
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166