Holley By The Sea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7456 Woodmont Rd 5 3 4,204 $1,200,000 $285
2064 Sundown Dr 4 2 2,744 $670,000 $244
6572 Lansford St 4 3 2,470 $635,000 $257
7151 Reef St 5 3 2,649 $600,000 $226
2556 Cove Rd 3 2 2,367 $600,000 $253
6621 Bluefish Rd 5 3 2,914 $574,000 $196
7179 Freedom Ct 5 3 2,975 $574,000 $192
1960 Edgewood Dr 5 3 2,705 $570,000 $210
6647 Desoto St 4 3 1,979 $555,000 $280
6775 Desoto St 4 3 2,623 $524,950 $200
Average: 3.9 2.4 2,283 $519,325 $229
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 3 2,818 $728,800 $258
2044 Colby Ct 4 3 2,783 $710,000 $255
6752 Redfield St 4 3 2,470 $635,000 $257
7255 Australian St 4 3 2,971 $624,900 $210
2584 Holley Way 3 2 2,478 $599,900 $242
2149 Vine Ct 4 3 2,256 $570,000 $252
6599 Bryant Rd 4 3 2,256 $565,000 $250
6714 Indian St 3 3 2,800 $525,000 $187
2555 Holley Pl 3 3 2,330 $515,000 $221
2404 Tumbleweed Dr 4 2 2,363 $515,000 $217
Average: 3.5 2.5 2,180 $484,200 $233
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212 7/10/26
6735 E Bay Blvd 4 3 3,091 $895,000 $840,000 $271 6/5/26
7744 Seaward St 4 3 3,001 $799,000 $793,000 $264 3/31/26
6724 Kempton St 4 4 3,070 $785,000 $770,000 $250 7/7/26
1952 Coral St 4 3 2,766 $779,000 $765,000 $276 6/30/26
2448 Cove Rd 4 3 3,028 $749,500 $730,000 $241 4/7/26
2278 Pinecone Ct 4 3 2,783 $710,000 $710,000 $255 7/24/26
6968 Gandy Dr 4 3 3,062 $719,000 $709,500 $231 6/1/26
2365 Crescent Rd 4 3 3,022 $725,000 $705,000 $233 7/10/26
2615 Masters Blvd 4 3 2,628 $725,000 $705,000 $268 4/24/26
Average: 3.7 2.6 2,292 $485,826 $477,431 $218
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Vendor Member Number : 28166