Holley By The Sea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2425 Cove Rd 4 3 2,783 $715,000 $256
2446 Knotty Pine Dr 3 4 3,288 $675,000 $205
7486 Brevard St 4 3 2,470 $650,000 $263
6621 Bluefish Rd 5 3 2,914 $599,000 $205
2556 Cove Rd 3 2 2,367 $594,900 $251
6539 Redfield St 4 3 2,581 $589,000 $228
1960 Edgewood Dr 5 3 2,705 $570,000 $210
2016 Candlewood Dr 4 2 2,285 $499,900 $218
7199 Riverview St 4 3 2,568 $486,000 $189
2029 Colby Ct 4 3 2,298 $479,900 $208
Average: 3.7 2.5 2,241 $496,035 $227
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
2044 Colby Ct 4 3 2,783 $710,000 $255
1837 Cardinal Ln 4 3 2,456 $670,000 $272
6572 Lansford St 4 3 2,470 $635,000 $257
7151 Reef St 5 3 2,649 $600,000 $226
7467 Brewster St 4 3 2,758 $599,000 $217
2149 Vine Ct 4 3 2,256 $570,000 $252
6647 Desoto St 4 3 1,979 $545,000 $275
1992 Anchor Dr 4 3 2,615 $525,000 $200
6775 Desoto St 4 3 2,623 $524,950 $200
1836 Seahawk Ln 4 3 2,992 $520,000 $173
Average: 3.9 2.7 2,363 $540,523 $230
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212 7/10/26
6735 E Bay Blvd 4 3 3,091 $895,000 $840,000 $271 6/5/26
7744 Seaward St 4 3 3,001 $799,000 $793,000 $264 3/31/26
6724 Kempton St 4 4 3,070 $785,000 $770,000 $250 7/7/26
1952 Coral St 4 3 2,766 $779,000 $765,000 $276 6/30/26
2448 Cove Rd 4 3 3,028 $749,500 $730,000 $241 4/7/26
No address 4 3 2,818 $728,800 $728,800 $258 8/3/26
2278 Pinecone Ct 4 3 2,783 $710,000 $710,000 $255 7/24/26
6968 Gandy Dr 4 3 3,062 $719,000 $709,500 $231 6/1/26
2365 Crescent Rd 4 3 3,022 $725,000 $705,000 $233 7/10/26
Average: 3.7 2.5 2,241 $481,770 $473,355 $221
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Vendor Member Number : 28166