Houston Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2910 Houston Place Dr 4 2 2,204 $410,147 $186
5910 Luckenbach Ln 4 2 1,986 $375,959 $189
5800 Del Rio Xing 3 2 1,925 $375,690 $195
2979 Houston Place Dr 3 2 1,925 $368,165 $191
5904 Luckenbach Ln 3 2 1,925 $367,845 $191
2975 Houston Place Dr 3 2 1,710 $349,537 $204
5908 Luckenbach Ln 3 2 1,710 $349,247 $204
2977 Houston Place Dr 3 2 1,517 $327,505 $215
5906 Luckenbach Ln 3 2 1,517 $327,505 $215
Average: 3.2 2.0 1,824 $361,288 $199
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2804 San Antone Ct 4 2 2,314 $406,956 $175
2802 San Antone Ct 4 2 2,204 $397,662 $180
5902 Luckenbach Ln 4 2 1,986 $377,759 $190
Average: 4.0 2.0 2,168 $394,125 $182
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1-72 Houston Ln N/A N/A N/A $6,048,000 $6,048,000 Unknown 12/3/25
2958 Houston Place Dr 4 2 2,314 $428,497 $428,497 $185 7/28/26
2954 Houston Place Dr 4 2 2,314 $428,161 $420,000 $181 6/10/26
2800 San Antone Ct 4 2 2,314 $408,497 $408,497 $176 6/23/26
2801 San Antone Ct 4 2 2,314 $407,937 $407,937 $176 3/30/26
2803 San Antone Ct 4 2 2,204 $396,012 $396,012 $179 6/25/26
2805 San Antone Ct 4 2 2,120 $391,747 $391,747 $184 3/25/26
5900 Luckenbach Ln 4 2 2,120 $391,502 $391,502 $184 7/14/26
2964 Houston Place Dr 4 2 2,120 $388,997 $388,997 $183 6/25/26
2971 Houston Place Dr 4 2 1,892 $364,800 $364,800 $192 2/19/26
Average: 3.8 2.0 2,128 $865,053 $864,373 $185
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166