Independence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5335 Macarthur Dr 4 3 2,384 $389,900 $163
5325 Macarthur Dr 5 3 2,595 $389,900 $150
5332 Macarthur Dr 4 3 2,384 $384,900 $161
5326 Macarthur Dr 4 3 1,968 $379,900 $193
5333 Macarthur Dr 5 3 2,107 $349,900 $166
5328 Macarthur Dr 5 3 2,107 $349,900 $166
5336 Macarthur Dr 5 3 2,107 $349,900 $166
5337 Macarthur Dr 4 2 1,856 $332,900 $179
5339 Macarthur Dr 4 2 1,856 $332,900 $179
5329 Macarthur Dr 4 2 1,856 $329,900 $177
Average: 4.2 2.5 2,043 $351,130 $173
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
5221 Lemay Cir 5 4 2,995 $414,900 $138
5252 Lemay Cir 5 4 2,890 $409,900 $141
5330 Macarthur Dr 4 2 1,856 $329,900 $177
Average: 4.7 3.3 2,580 $384,900 $152
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166