Independence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5221 Lemay Cir 5 4 2,995 $414,900 $138
5325 Macarthur Dr 5 3 2,595 $399,900 $154
5335 Macarthur Dr 4 3 2,384 $389,900 $163
5332 Macarthur Dr 4 3 2,384 $389,900 $163
5326 Macarthur Dr 4 3 1,968 $384,900 $195
5333 Macarthur Dr 5 3 2,107 $349,900 $166
5328 Macarthur Dr 5 3 2,107 $349,900 $166
5336 Macarthur Dr 5 3 2,107 $349,900 $166
5329 Macarthur Dr 4 2 1,856 $329,900 $177
5327 Macarthur Dr 4 2 1,856 $329,900 $177
Average: 4.3 2.7 2,130 $359,130 $170
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
5339 Macarthur Dr 4 2 1,856 $329,900 $177
Average: 4.0 2.0 1,856 $329,900 $177
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166