Lasata Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9600 Grand Sandestin Blvd Unit UNIT 3518 3 3 1,937 $650,000 $335
9600 Grand Sandestin Blvd Unit 3418 3 3 1,937 $649,000 $335
9600 Grand Sandestin Blvd Unit 3316 3 3 1,904 $595,000 $312
9600 Grand Sandestin Blvd Unit UNIT 3401 3 3 1,652 $499,000 $302
9600 Grand Sandestin Blvd Unit UNIT 3301 3 3 1,652 $495,000 $299
9600 Grand Sandestin Blvd Unit UNIT 3030 2 2 1,110 $386,500 $348
9600 Grand Sandestin Blvd Unit 3008 1 2 737 $375,000 $508
9600 Grand Sandestin Blvd Unit 3113 1 2 953 $274,900 $288
9600 Grand Sandestin Blvd Unit 3308 1 2 737 $269,000 $364
9600 Grand Sandestin Blvd Unit 3408 1 2 737 $259,000 $351
Average: 1.9 1.9 991 $353,482 $398
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9600 Grand Sandestin Blvd Unit UNIT 3014 2 2 1,409 $529,000 $520,500 $369 8/18/25
9600 Grand Sandestin Blvd Unit 3108 1 2 737 $265,000 $245,000 $332 5/15/26
9600 Grand Sandestin Blvd Unit 3105 N/A 1 396 $249,000 $215,000 $542 9/5/25
Average: 1.5 1.7 847 $347,666 $326,833 $414
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Vendor Member Number : 28166