Market report, updated
Search in the subdivision of Lighthouse Pointe
Over the last 12 months, homes sold for 95.7% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1530 Brigaten CtGulf Breeze, FL 32563 | 3 | 3 | 2,797 | $559,000 | $199 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6434 Outrigger CvGulf Breeze, FL 32563 | 3 | 2 | 1,126 | $285,000 | 98.3% | $253 | 82 days | Oct 21, 2026 |
| 1610 Winding Shore DrGulf Breeze, FL 32563 | 4 | 4 | 3,142 | $1,955,000 | 93.1% | $622 | 46 days | Sep 28, 2026 |
| 903 Lighthouse RdFort Walton Beach, FL 32547 | 4 | 3 | 3,294 | $679,000 | 93.8% | $206 | 189 days | Aug 12, 2026 |
| 901 Lighthouse RdFort Walton Beach, FL 32547 | 3 | 3 | 2,811 | $895,000 | 100.0% | $318 | 108 days | Jun 17, 2026 |
| 30 Lighthouse Pointe BlvdSanta Rosa Beach, FL 32459 | 3 | 3 | 1,777 | $445,000 | 95.7% | $250 | 618 days | Apr 3, 2026 |
| 6464 Starfish CvGulf Breeze, FL 32563 | 2 | 2 | 997 | $260,000 | 96.3% | $260 | 72 days | Jan 22, 2026 |
| 6463 Sailport CvGulf Breeze, FL 32563 | 3 | 2 | 1,645 | $325,000 | 92.9% | $197 | 48 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166