Market Street Inn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9200 Baytowne Wharf Blvd Unit UNIT 532 2 2 1,278 $515,000 $402
9200 Baytowne Wharf Blvd Unit 436/438 2 2 1,128 $475,000 $421
9200 Baytowne Wharf Blvd Unit 349 2 2 1,023 $439,000 $429
9200 Baytowne Wharf Blvd Unit UNIT 248 2 2 1,023 $434,000 $424
9200 Baytowne Wharf Blvd Unit 444/446 2 2 1,128 $425,000 $376
9200 Baytowne Wharf Blvd Unit 432/434 2 2 1,056 $425,000 $402
9200 Baytowne Wharf Blvd Unit 543 2 2 834 $407,000 $488
9200 Baytowne Wharf Blvd Unit UNIT 541 1 2 737 $344,000 $466
Average: 1.9 2.0 1,025 $433,000 $426
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9200 Baytowne Wharf Blvd Unit 236/238 2 2 1,128 $498,000 $500,000 $443 1/23/26
9200 Baytowne Wharf Blvd Unit 341 1 2 747 $375,000 $360,000 $481 4/2/26
Average: 1.5 2.0 937 $436,500 $430,000 $462
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166