Nest At Owl's Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
280 Sagebrush Dr 5 4 2,693 $449,850 $167
126 Sagebrush Dr 4 4 2,872 $449,850 $156
120 Sagebrush Dr 5 4 2,689 $449,850 $167
319 Sagebrush Dr 4 4 2,872 $439,850 $153
78 Sagebrush Dr Drive 4 3 2,568 $435,375 $169
114 Sagebrush Dr Drive 4 3 2,522 $429,850 $170
254 Sagebrush Dr 5 4 2,527 $423,350 $167
308 Sagebrush Dr Drive 4 3 2,522 $421,350 $167
88 Sagebrush Dr 4 3 2,487 $419,350 $168
264 Sagebrush Dr 4 3 2,487 $416,350 $167
Average: 4.3 3.4 2,419 $415,535 $174
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
301 Sagebrush Dr 4 3 2,212 $405,350 $183
Average: 4.0 3.0 2,212 $405,350 $183
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
290 Sagebrush Dr 5 4 2,527 $412,350 $433,303 $171 6/29/26
108 Sagebrush Dr 5 3 2,146 $389,850 $398,586 $185 6/30/26
Average: 5.0 3.5 2,336 $401,100 $415,944 $178
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166