Palm Street Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
108 Bismark Blvd Unit 42 3 2 1,470 $423,473 $288
108 Bismark Blvd Unit 48 3 2 1,470 $417,510 $284
108 Bismark Blvd Unit 44 3 2 1,459 $403,988 $276
108 Bismark Blvd Unit 53 3 2 1,459 $403,637 $276
108 Bismark Blvd Unit 43 3 2 1,459 $402,210 $275
108 Bismark Blvd Unit 47 3 2 1,459 $402,210 $275
108 Bismark Blvd Unit 46 3 2 1,459 $402,210 $275
108 Bismark Blvd Unit 45 3 2 1,459 $402,210 $275
108 Bismark Blvd Unit 52 3 2 1,459 $370,963 $254
Average: 3.0 2.0 1,461 $403,156 $275
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
108 Bismark Blvd Unit 54 3 2 1,470 $440,705 $410,000 $278 4/30/26
105 Foxtail Way Unit 60 3 2 1,470 $429,900 $410,000 $278 2/20/26
105 Foxtail Way Unit 56 3 3 1,459 $415,000 $399,900 $274 1/23/26
108 Bismark Blvd Unit 49 3 2 1,470 $417,510 $391,000 $265 6/29/26
108 Bismark Blvd Unit 51 3 2 1,459 $397,741 $385,814 $264 7/24/26
108 Bismark Blvd Unit 50 3 2 1,459 $392,658 $375,000 $257 5/27/26
105 Foxtail Way Unit 58 3 3 1,459 $379,900 $375,000 $257 3/12/26
105 Foxtail Way Unit 57 3 3 1,459 $384,900 $375,000 $257 3/13/26
105 Foxtail Way Unit 59 3 3 1,459 $379,900 $367,900 $252 3/31/26
Average: 3.0 2.4 1,462 $404,246 $387,734 $265
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166