Market report, updated
Search in the subdivision of Pinnacle Point
Over the last 12 months, homes sold for 98.5% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2806 Ping LnCrestview, FL 32539 | 4 | 2 | 1,902 | $339,000 | $178 | 50 days |
| 23223 S Front Beach Dr Unit #737Panama City Beach, FL 32413 | 1 | 2 | 887 | $329,000 | $370 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2806 Wilson LnCrestview, FL 32539 | 4 | 2 | 1,640 | $325,000 | 103.2% | $198 | 37 days | Aug 13, 2026 |
| 2806 Dunlop LnCrestview, FL 32539 | 3 | 2 | 1,945 | $368,500 | 97.0% | $189 | 144 days | Jul 24, 2026 |
| 2806 Wilson LnCrestview, FL 32539 | 4 | 2 | 1,640 | $215,000 | 93.5% | $131 | 17 days | May 29, 2026 |
| 4571 Top Flight DrCrestview, FL 32539 | 4 | 3 | 2,192 | $295,000 | 101.8% | $134 | 42 days | Apr 30, 2026 |
| 4602 Top Flight DrCrestview, FL 32539 | 3 | 2 | 1,386 | $259,900 | 100.0% | $187 | 68 days | Mar 31, 2026 |
| 4581 Top Flight DrCrestview, FL 32539 | 4 | 2 | 1,874 | $310,000 | 100.0% | $165 | 80 days | Mar 10, 2026 |
| 2808 Ping LnCrestview, FL 32539 | 3 | 2 | 1,431 | $276,000 | 92.6% | $192 | 229 days | Feb 17, 2026 |
| 4583 Top Flight DrCrestview, FL 32539 | 4 | 3 | 2,080 | $340,000 | 100.3% | $163 | 37 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166