Rosemary Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
1586 Rosemary Way 5 5 2,916 $1,549,900 $531
1626 Rosemary Way 4 3 2,611 $589,900 $225
1614 Rosemary Way 4 3 2,611 $589,900 $225
1622 Rosemary Way 4 3 2,304 $571,900 $248
1618 Rosemary Way 4 2 2,190 $569,900 $260
6187 Sweet Bay Tree Way 5 4 2,890 $509,900 $176
6175 Sweet Bay Tree Way 5 3 2,043 $469,900 $230
6163 Sweet Bay Tree Way 4 2 1,799 $454,900 $252
6168 Sweet Bay Tree Way 4 2 1,799 $449,900 $250
Average: 4.3 3.2 2,409 $740,600 $296
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1610 Rosemary Way 5 3 2,800 $599,900 $214
1630 Rosemary Way 4 3 2,304 $554,900 $240
1598 Rosemary Way 4 3 2,073 $554,900 $267
1613 Rosemary Way 4 3 2,073 $554,900 $267
1621 Rosemary Way 3 2 2,063 $549,900 $266
1594 Rosemary Way 4 4 2,144 $549,900 $256
1604 Rose Button Way 4 4 2,144 $549,900 $256
1606 Rosemary Way 4 3 2,304 $549,900 $238
1617 Rosemary Way 3 2 2,063 $549,900 $266
1602 Rosemary Way 3 2 2,063 $549,900 $266
Average: 3.8 2.8 2,115 $522,122 $248
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Vendor Member Number : 28166