Rosemary Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
1586 Rosemary Way 5 5 2,916 $1,599,900 $548
1626 Rosemary Way 4 3 2,611 $589,900 $225
1614 Rosemary Way 4 3 2,611 $589,900 $225
1618 Rosemary Way 4 2 2,190 $569,900 $260
1612 Rosebutton Way 4 3 2,073 $554,900 $267
1625 Rosemary Way 4 3 2,073 $539,900 $260
6175 Sweet Bay Tree Way 5 4 2,890 $499,900 $172
6171 Sweet Bay Tree Way 4 3 2,296 $479,900 $209
6176 Sweet Bay Tree Way 4 2 1,799 $454,900 $252
Average: 4.2 3.3 2,439 $752,900 $298
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1610 Rosemary Way 5 3 2,800 $599,900 $214
1622 Rosemary Way 4 3 2,304 $571,900 $248
1598 Rosemary Way 4 3 2,073 $559,900 $270
1630 Rosemary Way 4 3 2,304 $554,900 $240
1613 Rosemary Way 4 3 2,073 $554,900 $267
1621 Rosemary Way 3 2 2,063 $549,900 $266
1594 Rosemary Way 4 4 2,144 $549,900 $256
1604 Rose Button Way 4 4 2,144 $549,900 $256
1606 Rosemary Way 4 3 2,304 $549,900 $238
1617 Rosemary Way 3 2 2,063 $549,900 $266
Average: 3.9 2.9 2,152 $519,081 $243
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166