Rosemary Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1613 Rosemary Way 4 3 2,073 $554,900 $267
1617 Rosemary Way 3 2 2,063 $549,900 $266
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232
6175 Sweet Bay Tree Way 5 3 2,043 $469,900 $230
6168 Sweet Bay Tree Way 4 2 1,799 $449,900 $250
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265
Average: 3.9 2.5 1,934 $478,650 $248
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1610 Rosemary Way 5 3 2,800 $599,900 $214
1598 Rosemary Way 4 3 2,073 $554,900 $267
1602 Rosemary Way 3 2 2,063 $549,900 $266
0142 Rosemary Way 4 3 2,304 $549,900 $238
6171 Sweet Bay Tree Way 4 3 2,296 $479,900 $209
Average: 4.0 2.8 2,307 $546,900 $239
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166