Sandpiper Cove Ph 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
775 Gulf Shore Dr Unit 2075 1 1 629 $365,000 $580
775 Gulf Shore Dr Unit 1045 1 1 629 $365,000 $580
775 Gulf Shore Dr Unit 2015 1 1 629 $360,000 $572
775 Gulf Shore Dr Unit 1038 1 1 629 $345,000 $548
775 Gulf Shore Dr Unit 2016 1 1 629 $329,000 $523
775 Gulf Shore Dr Unit 1002 1 1 629 $289,000 $459
775 Gulf Shore Dr Unit 2076 1 1 629 $287,000 $456
Average: 1.0 1.0 629 $334,285 $531
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
775 Gulf Shore Dr Unit 2020 1 1 657 $410,000 $395,000 $601 7/17/26
Average: 1.0 1.0 657 $410,000 $395,000 $601
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166