Shoreline Towers 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
900 Gulf Shore Dr Unit 3073 2 2 1,430 $875,000 $611
900 Gulf Shore Dr Unit 3061 3 2 1,800 $629,000 $349
900 Gulf Shore Dr Unit 3021 3 2 1,800 $559,900 $311
900 Gulf Shore Dr Unit 3052 2 2 1,430 $509,500 $356
900 Gulf Shore Dr Unit UNIT 3044 2 2 1,430 $499,000 $348
Average: 2.4 2.0 1,578 $614,480 $395
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
900 Gulf Shore Dr Unit UNIT 3042 2 2 1,430 $499,700 $485,000 $339 7/28/26
Average: 2.0 2.0 1,430 $499,700 $485,000 $339
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166