Silver Beach Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1050 E Hwy 98, Unit 401 4 3 2,080 $2,150,000 $1,033
1048 E Hwy 98 Unit 1501-W 3 3 1,914 $1,830,000 $956
1048 E Hwy 98, Unit 1102 W 2 2 1,362 $1,250,000 $917
1050 Hwy 98, Unit 505E 2 2 1,362 $1,100,000 $807
Average: 2.8 2.5 1,679 $1,582,500 $928
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1048 E Hwy 98 Unit 1901 5 5 3,600 $3,190,000 $2,625,000 $729 7/7/26
1050 E Hwy 98, Unit 306E 3 3 1,914 $1,690,000 $1,600,000 $835 2/13/26
1050 Hwy 98, Unit 704 3 3 1,790 $1,400,000 $1,400,000 $782 3/20/26
1050 E Hwy 98th Hwy Unit UNIT 1003E 3 3 1,790 $1,457,000 $1,400,000 $782 8/29/25
1048 Hwy 98 E Unit 1802W 2 2 1,362 $1,099,000 $1,035,000 $759 6/30/26
1048 Us98 Unit 106W 2 2 1,672 $1,059,000 $999,000 $597 12/10/25
Average: 3.0 3.0 2,021 $1,649,166 $1,509,833 $747
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166