Silver Dunes Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1030 Us 98, Unit 43 2 3 1,492 $640,000 $428
1030 Hwy 98th Hwy Unit PHB 2 2 960 $599,000 $623
1030 E Hwy 98, Unit 203D 2 2 960 $475,000 $494
1030 E Hwy 98 Unit 6 2 2 960 $467,500 $486
1030 E Hwy 98 Unit UNIT 09 1 1 600 $300,000 $500
1030 Hwy 98 Unit Unit 14 1 1 600 $295,000 $491
1030 E Hwy 98, Unit 12 1 1 600 $289,000 $481
Average: 1.6 1.7 881 $437,928 $501
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1030 E Hwy 98, Unit 34 3 2 1,500 $712,500 $712,500 $475 3/10/26
1030 E Hwy 98 Unit 1401B 2 2 1,080 $709,000 $695,000 $643 8/7/25
1030 E Hwy 98, Unit 207A 2 2 960 $499,000 $470,000 $489 3/17/26
1030 Hwy 98, Unit 202D 2 2 960 $449,900 $425,000 $442 5/11/26
1030 Hwy 98 Unit 20 2 2 960 $410,000 $410,000 $427 6/25/26
1030 E Hwy 98, Unit 200A 2 2 960 $399,000 $383,150 $399 3/19/26
Average: 2.2 2.0 1,070 $529,900 $515,941 $479
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166