St. Barth At Silver Shells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15500 Emerald Coast Pkwy Unit 1003 3 3 2,019 $1,699,999 $842
Average: 3.0 3.0 2,019 $1,699,999 $842
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
15500 Emerald Coast Pkwy Unit 401 3 4 2,408 $1,550,000 $643
Average: 3.0 4.0 2,408 $1,550,000 $643
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15500 Emerald Coast Pkwy Unit 701 3 4 2,408 $1,700,000 $1,575,000 $654 7/13/26
15500 Emerald Coast Pkwy Unit 601 3 4 2,408 $1,648,000 $1,535,000 $637 1/7/26
15500 Emerald Coast Pkwy Unit 606 3 3 2,208 $1,300,000 $1,200,000 $543 10/3/25
15500 Emerald Coast Pkwy Unit 302 2 3 1,569 $1,200,000 $1,100,000 $701 9/19/25
15500 Emerald Coast Pkwy Unit UNIT 1005 2 3 1,569 $1,149,000 $1,050,000 $669 6/3/26
15500 Emerald Coast Pkwy Unit 405 2 3 1,569 $925,000 $887,500 $565 3/13/26
15500 Emerald Coast Pkwy Unit 305 2 3 1,569 $850,000 $780,000 $497 8/13/25
Average: 2.4 3.3 1,900 $1,253,142 $1,161,071 $609
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166