St. Lucia At Silver Shells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15100 Emerald Coast Pkwy Unit UNIT 306 3 3 1,804 $899,000 $498
15100 Emerald Coast Pkwy Unit UNIT 305 2 2 1,369 $850,000 $620
Average: 2.5 2.5 1,586 $874,500 $559
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
15100 Emerald Coast Pkwy Unit 202 2 2 1,369 $634,000 $463
Average: 2.0 2.0 1,369 $634,000 $463
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15100 Emerald Coast Pkwy Unit PH 2 4 3 2,493 $1,324,500 $1,165,000 $467 11/17/25
15100 Emerald Coast Pkwy Unit 1001 3 3 1,804 $1,175,000 $1,065,000 $590 10/10/25
15100 Emerald Coast Pkwy Unit UNIT PH4 4 3 2,480 $1,125,000 $1,000,000 $403 5/18/26
15100 Emerald Coast Pkwy Unit UNIT 301 3 3 1,804 $899,000 $879,000 $487 4/2/26
15100 Emerald Coast Pkwy Unit 1202 2 2 1,369 $799,000 $775,000 $566 10/22/25
15100 Emerald Coast Pkwy Unit 1102 2 2 1,369 $799,000 $745,000 $544 1/16/26
15100 Emerald Coast Pkwy Unit 602 2 2 1,369 $639,000 $620,000 $452 10/20/25
15100 Emerald Coast Pkwy Unit UNIT 504 2 2 1,363 $700,000 $620,000 $454 1/29/26
Average: 2.8 2.5 1,756 $932,562 $858,625 $495
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166