Terrace At Pelican Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
970 Hwy 98, Unit 301 3 3 1,400 $629,000 $449
970 Us-98 Unit 1207 3 3 1,400 $619,000 $442
970 Hwy 98, Unit 804 3 2 1,240 $599,000 $483
970 Hwy 98, Unit 207 3 3 1,400 $525,000 $375
970 Hwy 98 Unit 1106 2 2 1,072 $497,000 $463
970 E Hwy 98 Unit UNIT 505 2 2 1,072 $475,000 $443
Average: 2.7 2.5 1,264 $557,333 $442
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
970 Hwy 98 Unit UNIT 304 3 2 1,240 $599,000 $535,000 $431 7/29/25
970 E Hwy 98, Unit 806 2 2 1,072 $494,000 $485,000 $452 7/8/26
970 E Hwy 98 Unit UNIT 1105 2 2 1,072 $485,000 $481,587 $449 9/30/25
970 Hwy 98 Unit UNIT 1203 2 2 1,070 $460,000 $435,000 $406 11/20/25
970 Hwy 98, Unit 603 2 2 1,072 $399,000 $373,000 $347 12/30/25
970 Hwy 98, Unit 602 2 2 1,072 $425,000 $373,000 $347 2/9/26
970 Hwy 98, Unit 903 2 2 1,072 $385,000 $372,500 $347 9/18/25
970 Hwy 98 Unit UNIT 406 2 2 1,072 $362,500 $350,000 $326 11/3/25
970 E Hwy 98 Unit UNIT 1006 2 2 1,072 $350,000 $337,500 $314 8/26/25
970 Hwy 98, Unit 303 2 2 1,072 $349,000 $335,000 $312 7/24/26
Average: 2.1 2.0 1,088 $430,850 $407,758 $373
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166