The Grove At Seascape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
56 N The Grove Dr Unit 321 4 5 2,394 $1,350,000 $563
277 The Grove Dr Unit 348 4 5 2,394 $1,149,000 $479
277 N The Grove Dr Unit 334 2 2 1,378 $775,000 $562
56 The Grove Dr N Unit 144 2 2 1,378 $750,000 $544
277 The Grove Dr Unit 312 2 2 1,378 $749,000 $543
319 The Grove Dr Unit 218 2 2 1,378 $749,000 $543
56 The Grove Dr Unit 124 2 2 1,378 $699,000 $507
277 The Grove Dr Unit 337 2 2 1,378 $690,000 $500
277 The Grove Dr Unit 322 2 2 1,378 $680,000 $493
277 The Grove Dr N Unit 326 1 2 955 $560,000 $586
Average: 2.1 2.5 1,441 $769,250 $538
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
56 The Grove Dr Unit 313 1 2 955 $520,000 $544
90 Seascape Dr Unit 3406 1 2 955 $500,000 $523
Average: 1.0 2.0 955 $510,000 $534
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
90 Seascape Dr Unit 2409 3 4 1,955 $905,000 $905,000 $462 9/18/25
90 Seascape Dr Unit 1408 3 4 1,845 $905,000 $905,000 $490 12/1/25
90 Seascape Dr Unit 2309 3 4 1,955 $895,000 $895,000 $457 9/11/25
90 Seascape Dr Unit 2201 3 4 1,955 $895,000 $895,000 $457 12/2/25
90 Seascape Dr Unit 2401 3 4 1,955 $895,000 $895,000 $457 11/13/25
90 Seascape Dr Unit 1208 3 4 1,845 $890,000 $890,000 $482 8/6/25
319 The Grove Dr N Unit 231 3 4 1,955 $890,000 $890,000 $455 10/2/25
90 Seascape Dr Unit 2209 3 4 1,955 $890,000 $890,000 $455 10/24/25
90 Seascape Dr Unit 2101 3 4 1,955 $885,000 $885,000 $452 9/19/25
90 Seascape Dr Unit 2109 3 4 1,955 $880,000 $880,000 $450 10/6/25
Average: 1.8 2.5 1,324 $636,525 $638,474 $488
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Vendor Member Number : 28166