Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
267 W Farm Owl Dr 4 4 2,831 $523,725 $184
244 W Farm Owl Dr 4 4 2,831 $479,877 $169
291 W Farm Owl Dr 4 3 2,377 $441,150 $185
258 W Farm Owl Dr 4 3 2,035 $411,498 $202
174 Eagle Owl Ln 4 2 2,108 $402,437 $190
162 Eagle Owl Ln 4 2 1,856 $360,048 $193
Average: 4.0 3.0 2,339 $436,455 $187
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
270 W Farm Owl Dr 5 3 3,129 $533,658 $170
225 W Farm Owl Dr 5 3 3,129 $513,569 $164
239 W Farm Owl Dr 4 3 2,377 $451,650 $190
232 W Farm Owl Dr 4 3 2,377 $437,447 $184
282 W Farm Owl Dr 4 3 2,377 $434,221 $182
91 E Gray Owl Dr 5 3 2,107 $403,447 $191
125 E Gray Owl Dr 5 3 2,212 $383,746 $173
Average: 4.6 3.0 2,529 $451,105 $179
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
144 W Farm Owl Dr 5 3 3,129 $497,948 $504,948 $161 7/14/26
192 W Farm Owl Dr 5 3 3,129 $503,607 $503,607 $160 7/22/26
49 W Farm Owl Dr 5 3 3,129 $494,368 $501,602 $160 5/18/26
34 W Farm Owl Dr 5 3 3,129 $469,900 $494,569 $158 10/23/26
156 W Farm Owl Dr 4 4 2,831 $486,891 $486,891 $171 5/21/26
64 Grass Owl Loop 4 3 2,035 $435,000 $425,000 $208 5/29/26
180 W Farm Owl Dr 4 3 2,377 $420,772 $420,772 $177 7/22/26
213 W Farm Owl Dr 4 3 2,377 $429,554 $410,000 $172 10/27/26
163 W Farm Owl Dr 4 3 2,377 $411,525 $407,350 $171 6/30/26
175 W Farm Owl Dr 4 3 2,035 $412,315 $407,315 $200 8/20/26
206 W Farm Owl Dr 4 3 2,377 $422,836 $406,420 $170 10/1/26
151 W Farm Owl Dr 4 3 2,035 $410,713 $405,000 $199 6/4/26
120 W Farm Owl Dr 4 3 2,377 $407,251 $404,904 $170 7/17/26
150 E Gray Owl Dr 5 3 2,212 $402,655 $402,655 $182 10/27/26
60 W Farm Owl Dr 4 3 2,035 $389,807 $400,000 $196 6/26/26
113 E Gray Owl Dr 4 2 2,108 $404,576 $398,576 $189 6/30/26
137 W Farm Owl Dr 4 3 2,377 $401,323 $391,323 $164 8/21/26
53 E Gray Owl Dr 5 3 2,107 $393,176 $391,026 $185 5/29/26
85 E Gray Owl Dr 4 2 2,108 $385,774 $385,774 $183 6/22/26
201 W Farm Owl Dr 4 3 2,035 $413,160 $382,933 $188 7/31/26
50 E Gray Owl Dr 5 3 2,107 $376,852 $379,099 $179 6/26/26
69 E Gray Owl Dr 5 3 2,107 $397,846 $376,852 $178 6/19/26
168 W Farm Owl Dr 4 3 2,035 $382,841 $375,475 $184 8/27/26
135 E Gray Owl Dr 4 2 2,108 $375,906 $375,000 $177 9/25/26
218 W Farm Owl Dr 4 3 2,035 $391,299 $374,786 $184 9/18/26
Average: 4.2 2.6 2,196 $393,071 $388,950 $178
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166