Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6996 Turnberry Cir 5 4 3,630 $949,750 $261
2425 Cove Rd 4 3 2,783 $715,000 $256
7486 Brevard St 4 3 2,470 $650,000 $263
2446 Knotty Pine Dr 3 4 3,288 $650,000 $197
6539 Redfield St 4 3 2,581 $574,700 $222
7580 Frankfort St 4 3 2,256 $570,000 $252
1960 Edgewood Dr 5 3 2,705 $570,000 $210
6647 Britt St 4 3 2,164 $525,000 $242
2016 Candlewood Dr 4 2 2,285 $499,900 $218
2029 Colby Ct 4 3 2,298 $479,900 $208
7604 Brewster St 4 3 2,992 $460,000 $153
7133 Leisure St 4 2 2,009 $450,000 $223
2296 Valley Rd 4 2 2,103 $439,900 $209
2017 Candlewood Dr 4 2 2,413 $425,000 $176
6689 Bryant St 3 2 1,744 $389,000 $223
1915 Sparrow Ln 3 2 1,852 $375,000 $202
2419 Basswood Dr 3 2 1,850 $365,000 $197
6817 Liberty St 3 2 1,120 $350,000 $312
2056 Aurora Dr 3 2 1,530 $339,900 $222
2725 Sherwood Dr 2 2 1,091 $305,000 $279
2005 Commodore Dr 3 2 1,232 $299,900 $243
Average: 3.7 2.6 2,209 $494,426 $227
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
2044 Colby Ct 4 3 2,783 $710,000 $255
2021 Pelican Ln 4 3 2,962 $649,700 $219
2149 Vine Ct 4 3 2,256 $570,000 $252
7199 Riverview St 4 3 2,568 $486,000 $189
6613 Fairmont St 4 3 2,123 $480,000 $226
7497 Rexford St 4 2 2,066 $450,000 $217
1933 Sparrow Ln 4 2 1,826 $395,000 $216
Lot 8 Bushton N/A N/A N/A $120,000 Unknown
Average: 4.0 2.7 2,369 $482,587 $225
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212 7/10/26
6735 E Bay Blvd 4 3 3,091 $895,000 $840,000 $271 6/5/26
6724 Kempton St 4 4 3,070 $785,000 $770,000 $250 7/7/26
1952 Coral St 4 3 2,766 $779,000 $765,000 $276 6/30/26
No address 4 3 2,818 $728,800 $728,800 $258 8/3/26
2278 Pinecone Ct 4 3 2,783 $710,000 $710,000 $255 7/24/26
6968 Gandy Dr 4 3 3,062 $719,000 $709,500 $231 6/1/26
2365 Crescent Rd 4 3 3,022 $725,000 $705,000 $233 7/10/26
2038 Colby Ct 4 3 2,783 $689,000 $689,000 $247 5/21/26
6523 Codell St 5 3 2,710 $699,000 $685,000 $252 7/24/26
1837 Cardinal Ln 4 3 2,456 $670,000 $660,000 $268 9/23/26
1959 Hawthorne Dr 4 3 2,713 $650,000 $650,000 $239 6/29/26
6752 Redfield St 4 3 2,470 $635,000 $635,000 $257 8/31/26
6572 Lansford St 4 3 2,470 $635,000 $635,000 $257 9/17/26
7467 Brewster St 4 3 2,758 $599,000 $599,000 $217 10/19/26
7151 Reef St 5 3 2,649 $600,000 $585,000 $220 10/6/26
7367 Brevard St 4 3 2,520 $569,000 $569,000 $225 6/3/26
6599 Bryant Rd 4 3 2,256 $565,000 $565,000 $250 9/4/26
6608 Fern St 4 2 2,256 $560,000 $560,000 $248 5/18/26
2584 Holley Way 3 2 2,478 $599,900 $555,000 $223 8/31/26
2400 Crescent Rd 4 3 2,674 $550,000 $540,000 $201 6/11/26
6647 Desoto St 4 3 1,979 $545,000 $535,000 $270 10/1/26
1896 Sundown Dr 4 3 2,523 $535,000 $530,000 $210 6/2/26
6726 Indian St 4 2 2,284 $525,000 $525,000 $229 5/20/26
6775 Desoto St 4 3 2,623 $524,950 $524,950 $200 9/28/26
Average: 3.7 2.5 2,258 $499,620 $489,030 $228
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166