Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
545 Augusta Dr Unit # 11705 3 3 1,608 $730,000 $453
559 Augusta Dr Unit # 11501 3 2 1,414 $667,000 $471
559 Augusta Dr Unit # 11501 3 2 1,414 $667,000 $471
530 Augusta Ct Unit 530 2 2 1,543 $535,000 $346
530 Augusta Ct Unit 530 2 2 1,543 $535,000 $346
534 Augusta Pl Unit # 11402 2 2 1,258 $489,000 $388
534 Augusta Pl Unit # 11402 2 2 1,258 $489,000 $388
Average: 2.4 2.1 1,434 $587,428 $409
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
518 Augusta Way Unit 11002 2 2 1,527 $612,500 $605,000 $396 10/21/26
Average: 2.0 2.0 1,527 $612,500 $605,000 $396
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166