Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
824 Harbour Point Dr Unit 824 2 2 1,040 $659,000 $633
900 Harbour Point Ln Unit 900 2 2 1,040 $559,000 $537
813 Harbour Point Dr Unit 813 1 1 767 $466,000 $607
815 Harbour Point Dr Unit 815 1 1 767 $457,500 $596
911 Harbour Point Ln Unit 911 1 1 767 $420,000 $547
Average: 1.4 1.4 876 $512,300 $584
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
822 Harbour Pointe Dr Unit 822 2 2 1,040 $555,000 $535,000 $514 5/28/26
Average: 2.0 2.0 1,040 $555,000 $535,000 $514
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166