Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
22 Via De Luna Dr Unit 503 2 2 1,135 $747,000 $658
770 Sundial Court, Unit 508 2 2 1,085 $529,900 $488
17545 Front Beach Rd Unit UNIT 1108 2 2 1,146 $524,900 $458
770 Sundial Court, Unit 709 2 2 1,085 $475,000 $437
770 Sundial Ct Unit UNIT 208 2 2 1,085 $449,000 $413
770 Sundial Ct Unit UNIT 206 1 1 711 $319,900 $449
8730 Thomas Dr Unit # 1207B 1 1 769 $199,900 $259
Average: 1.7 1.7 1,002 $463,657 $452
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17545 Front Beach Rd Unit 905 2 2 1,146 $535,000 $510,000 $445 8/3/26
17545 Front Beach Rd Unit UNIT 402 2 2 1,146 $524,900 $488,000 $425 7/9/26
17545 Front Beach Rd Unit UNIT 2004 2 2 1,146 $505,000 $472,500 $412 7/24/26
17545 Front Beach Rd Unit UNIT 1805 2 2 1,146 $479,000 $455,000 $397 4/10/26
17545 Front Beach Rd Unit UNIT 1905 2 2 1,146 $449,000 $415,000 $362 7/27/26
17545 Front Beach Rd Unit UNIT 2104 2 2 1,146 $419,000 $400,000 $349 7/31/26
770 Sundial Court, Unit 509 2 2 1,085 $344,500 $350,000 $322 8/26/26
770 Sundial Court, Unit 211 2 2 1,085 $364,000 $350,000 $322 8/19/26
Average: 2.0 2.0 1,130 $452,550 $430,062 $379
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166