Market report, updated
Search in the subdivision of Emerald Isle
Over the last 6 months, homes sold for 95.4% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Via De Luna Dr Unit 503Pensacola Beach, FL 32561 | 2 | 2 | 1,135 | $747,000 | $658 | 92 days |
| 770 Sundial Court, Unit 709Fort Walton Beach, FL 32548 | 2 | 2 | 1,085 | $475,000 | $437 | 143 days |
| 17545 Front Beach Rd Unit UNIT 1108Panama City Beach, FL 32413 | 2 | 2 | 1,146 | $524,900 | $458 | 183 days |
| 8730 Thomas Dr Unit # 1207BPanama City Beach, FL 32408 | 1 | 1 | 769 | $199,900 | $259 | 203 days |
| 770 Sundial Court, Unit 508Fort Walton Beach, FL 32548 | 2 | 2 | 1,085 | $499,900 | $460 | 217 days |
| 770 Sundial Ct Unit UNIT 206Fort Walton Beach, FL 32548 | 1 | 1 | 711 | $319,900 | $449 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 770 Sundial Court, Unit 104Fort Walton Beach, FL 32548 | 1 | 2 | 711 | $348,950 | $490 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 770 Sundial Court, Unit 509Fort Walton Beach, FL 32548 | 2 | 2 | 1,085 | $350,000 | 101.6% | $322 | 25 days |
| 770 Sundial Court, Unit 211Fort Walton Beach, FL 32548 | 2 | 2 | 1,085 | $350,000 | 96.2% | $322 | 110 days |
| 17545 Front Beach Rd Unit 905West Panama City Beach, FL 32413 | 2 | 2 | 1,146 | $510,000 | 95.3% | $445 | 186 days |
| 17545 Front Beach Rd Unit UNIT 2104Panama City Beach, FL 32413 | 2 | 2 | 1,146 | $400,000 | 95.5% | $349 | 56 days |
| 17545 Front Beach Rd Unit UNIT 1905Panama City Beach, FL 32413 | 2 | 2 | 1,146 | $415,000 | 92.4% | $362 | 262 days |
| 17545 Front Beach Rd Unit UNIT 2004Panama City Beach, FL 32413 | 2 | 2 | 1,146 | $472,500 | 93.6% | $412 | 81 days |
| 17545 Front Beach Rd Unit UNIT 402Panama City Beach, FL 32413 | 2 | 2 | 1,146 | $488,000 | 93.0% | $425 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166